| Monthly Domain Stats for: canadacomputer.ca - parked at smartnames.com | ||||||||
| Year | Month | Visits | Clicks | CTR | RPC | CPM | Revenue | |
|
2010 |
January | 5458 | 663 | 12.10% | $0.19 | $22.98 | $125.44 | |
| 2009 | December | 7789 | 924 | 11.90% | $0.24 | $28.69 | $223.46 | |
| 2009 | November | 6010 | 606 | 10.10% | $0.31 | $30.83 | $185.26 | |
| 2009 | October | 6120 | 616 | 10.10% | $0.42 | $42.25 | $258.57 | |
| 2009 | September | 5743 | 624 | 10.90% | $0.45 | $49.29 | $283.10 | |
| 2009 | August | 5497 | 618 | 11.20% | $0.22 | $25.03 | $137.61 | |
| Last 6 Months | $1,213.44 | |||||||
| Monthly Average | $202.24 | |||||||
| Monthly Domain Stats for: montereyjobs.com - parked at parked.com/hotkeys.com | ||||||||
| Date | Visitors | Clicks | RPM | CTR | RPC | Revenue | ||
| Jan-10 | 446 | $123.53 | 66.27% | $0.19 | $83.14 | |||
| Dec-09 | 1015 | 625 | $117.41 | 61.58% | $0.19 | $119.17 | ||
| Nov-09 | 829 | 547 | $108.51 | 65.98% | $0.16 | $89.95 | ||
| Oct-09 | 897 | 715 | $107.80 | 79.71% | $0.13 | $96.38 | ||
| Sep-09 | 860 | 638 | $93.69 | 74.19% | $0.13 | $80.57 | ||
| Aug-09 | 903 | 740 | $111.76 | 81.95% | $0.14 | $100.92 | ||
| Last 6 Months | $570.13 | |||||||
| Monthly Average | $95.02 | |||||||
| Monthly Domain Stats for: collegescholarship.org - parked at parked.com | ||||||||
| Date | Visitors | Clicks | RPM | CTR | RPC | Revenue | ||
| Jan-10 | 352 | 328 | $810.03 | 93.18% | $0.87 | $285.13 | ||
| Dec-09 | 224 | 168 | $523.88 | 75.00% | $0.70 | $117.35 | ||
| Nov-09 | 243 | 213 | $356.17 | 87.65% | $0.41 | $86.55 | ||
| Oct-09 | 333 | 215 | $387.60 | 64.56% | $0.60 | $129.07 | ||
| Sep-09 | 278 | 224 | $672.84 | 80.58% | $0.84 | $187.05 | ||
| Aug-09 | 185 | 164 | $715.78 | 88.65% | $0.81 | $132.42 | ||
| Last 6 Months | $937.57 | |||||||
| Monthly Average | $156.26 | |||||||
| Monthly Domain Stats for: travelbestbets.ca - parked at smartnames.com | ||||||||
| Year | Month | Visits | Bidded Clicks | Click Through | Rev Per Click | CPM | Revenue | |
|
2010 |
January | 4728 | 2198 | 46.50% | $0.20 | $94.11 | $444.94 | |
| 2009 | December | 2894 | 1276 | 44.10% | $0.27 | $120.72 | $349.35 | |
| 2009 | November | 3018 | 1302 | 43.10% | $0.22 | $96.39 | $290.89 | |
| 2009 | October | 2658 | 1042 | 39.20% | $0.23 | $88.79 | $236.00 | |
| 2009 | September | 2503 | 1086 | 43.40% | $0.20 | $86.76 | $217.16 | |
| 2009 | August | 2509 | 1217 | 48.50% | $0.25 | $123.19 | $309.08 | |
| 2009 | July | 2472 | 1061 | 42.90% | $0.20 | $84.46 | $208.78 | |
| 2009 | June | 2060 | 864 | 41.90% | $0.31 | $129.07 | $265.88 | |
| 2009 | May | 1509 | 638 | 42.30% | $0.29 | $120.85 | $182.37 | |
| 2009 | April | 2283 | 974 | 42.70% | $0.29 | $122.55 | $279.79 | |
| 2009 | March | 3873 | 1732 | 44.70% | $0.35 | $157.15 | $608.66 | |
| 2009 | February | 3842 | 1780 | 46.30% | $0.27 | $123.48 | $474.40 | |
| 2009 | January | 5975 | 3161 | 52.90% | $0.29 | $150.67 | $900.27 | |
| 2008 | December | 4318 | 2239 | 51.90% | $0.29 | $151.21 | $652.92 | |
| Last 6 Months | $1,847.42 | |||||||
| Monthly Average | $307.90 | |||||||